Trends as of 03/09/2010 at 20:25
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 15.2 | 4.6 | 5.8 | SSE | 90 | 1018.5 | 0.0 |
| 5 minutes ago | 15.2 | 6.9 | 8.1 | SSE | 90 | 1018.4 | 0.0 |
| 10 minutes ago | 15.3 | 5.8 | 8.1 | SSE | 89 | 1018.4 | 0.0 |
| 15 minutes ago | 15.3 | 6.9 | 9.2 | SSE | 89 | 1018.2 | 0.0 |
| 20 minutes ago | 15.5 | 6.9 | 8.1 | SSE | 88 | 1018.1 | 0.0 |
| 30 minutes ago | 15.6 | 8.1 | 10.4 | SSE | 88 | 1018.3 | 0.0 |
| 45 minutes ago | 15.6 | 6.9 | 9.2 | SE | 88 | 1018.3 | 0.0 |
| 60 minutes ago | 15.4 | 6.9 | 9.2 | SSE | 87 | 1018.5 | 0.0 |
| 75 minutes ago | 15.7 | 9.2 | 11.5 | SSE | 85 | 1018.3 | 0.0 |
| 90 minutes ago | 15.9 | 11.5 | 18.4 | SSE | 85 | 1018.2 | 0.0 |
| 105 minutes ago | 16.1 | 10.4 | 13.8 | SE | 84 | 1018.1 | 0.0 |
| 120 minutes ago | 16.5 | 11.5 | 15.0 | SE | 83 | 1018.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day(s) since last rain on 02/09/2010 07:09 |
| Yest. | 0.3 mm | Week | 1.1 mm over last 7 days. |
| Month | 0.3 mm (1 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 387.1 mm (126 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 21.1 °C at 13:31 | Max > 30 °C | 0 day(s) |
| Yest. | 12.5 °C at 20:23 | Max > 25 °C | 0 day(s) |
| Month | 21.1 °C on 03/09/2010 | Warmest day | 16.9 °C on 03/09/2010 |
| Year | 25.5 °C on 23/05/2010 | Warmest night | 9.1 °C on 01/09/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 5.6 °C at 02:40 | Min < 0 °C | 0 day(s) |
| Yest. | 2.9 °C at 06:45 | Min < -15 °C | 0 day(s) |
| Month | 2.9 °C on 02/09/2010 | Coldest day | 15.7 °C on 01/09/2010 |
| Year | -17.7 °C on 08/01/2010 | Coldest night | 8.0 °C on 03/09/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1020.7 hPa at 00:04 | Today | 5.6 °C at 02:40 |
| Yest. | 1020.9 hPa at 00:18 | Yest. | 2.9 °C at 06:45 |
| Month | 1022.8 hPa on 01/09/2010 | Month | 2.9 °C on 02/09/2010 |
| Year | 1043.0 hPa on 26/01/2010 | Year | -17.7 °C on 08/01/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 3.2 mm | Today | 0.00 mm |
| Yest. | 4.3 mm | Yest. | 0.3 mm |
| Month | 3.5 mm | Month | 0.3 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 777 W/m2 at 13:10 | Today | 4.4 index at 13:05 |
| Yest. | 63.0 W/m2 at 07:43 | Yest. | 0.5 index at 07:47 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.5 km/h SE | |
| Gust | 6.0 km/h SE | |
| Gust/hr | 11.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 24.0 km/h SSE at 12:46 | |
| Yest. | 25.0 km/h at 20:24 | |
| Month | 24.0 km/h on 03/09/2010 | |
| Year | 45.0 km/h on 31/03/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.4 km/h SE at 14:02 | |
| Yest. | 5.9 km/h at 22:16 | |
| Month | 18.4 km/h on 03/09/2010 | |
| Year | 34.2 km/h on 05/04/2010 | |
| WIND RUN | ||
| Today | 139.11 km | |
| Month | 267.18 km | |
| Year | 31793.17 km | |
