Trends as of 14/03/2010 at 13:50
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 10.9 | 10.4 | 13.8 | N | 65 | 1033.0 | 0.0 |
| 5 minutes ago | 10.7 | 10.4 | 11.5 | N | 63 | 1033.1 | 0.0 |
| 10 minutes ago | 11.4 | 12.7 | 16.1 | N | 63 | 1033.1 | 0.0 |
| 15 minutes ago | 11.0 | 9.2 | 12.7 | N | 66 | 1033.1 | 0.0 |
| 20 minutes ago | 10.5 | 9.2 | 11.5 | N | 66 | 1033.2 | 0.0 |
| 30 minutes ago | 11.6 | 11.5 | 19.6 | N | 65 | 1033.2 | 0.0 |
| 45 minutes ago | 11.1 | 13.8 | 18.4 | NNW | 63 | 1033.2 | 0.0 |
| 60 minutes ago | 11.2 | 11.5 | 15.0 | NNW | 67 | 1033.4 | 0.0 |
| 75 minutes ago | 11.3 | 11.5 | 17.3 | N | 66 | 1033.5 | 0.0 |
| 90 minutes ago | 11.1 | 9.2 | 15.0 | NNW | 69 | 1033.5 | 0.0 |
| 105 minutes ago | 10.1 | 8.1 | 11.5 | NNW | 73 | 1033.8 | 0.0 |
| 120 minutes ago | 10.2 | 10.4 | 15.0 | NNW | 72 | 1033.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 day(s) since last rain on 10/03/2010 09:01 |
| Yest. | 0.0 mm | Week | 0.3 mm over last 7 days. |
| Month | 1.1 mm (4 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 135.2 mm (48 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.8 °C at 13:20 | Max > 30 °C | 0 day(s) |
| Yest. | 8.9 °C at 16:35 | Max > 25 °C | 0 day(s) |
| Month | 11.8 °C on 14/03/2010 | Warmest day | 7.9 °C on 12/03/2010 |
| Year | 11.8 °C on 14/03/2010 | Warmest night | 4.4 °C on 03/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -3.8 °C at 06:41 | Min < 0 °C | 13 day(s) |
| Yest. | -0.1 °C at 00:50 | Min < -15 °C | 0 day(s) |
| Month | -7.6 °C on 09/03/2010 | Coldest day | 2.9 °C on 05/03/2010 |
| Year | -17.7 °C on 08/01/2010 | Coldest night | -4.5 °C on 09/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1034.8 hPa at 09:46 | Today | -5.2 °C at 06:59 |
| Yest. | 1034.6 hPa at 11:06 | Yest. | -1.9 °C at 00:32 |
| Month | 1034.8 hPa on 14/03/2010 | Month | -11.9 °C on 08/03/2010 |
| Year | 1043.0 hPa on 26/01/2010 | Year | -17.7 °C on 08/01/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.0 mm | Today | 0.00 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 15.0 mm | Month | 1.1 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 800 W/m2 at 12:52 | Today | 1.8 index at 12:38 |
| Yest. | 315.0 W/m2 at 14:28 | Yest. | 0.8 index at 14:26 |
Wind Data
| CURRENT | ![]() |
|
| Now | 10.7 km/h N | |
| Gust | 11.0 km/h N | |
| Gust/hr | 19.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 20.0 km/h N at 12:27 | |
| Yest. | 17.0 km/h at 18:47 | |
| Month | 27.0 km/h on 12/03/2010 | |
| Year | 39.0 km/h on 16/01/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.6 km/h NNW at 12:44 | |
| Yest. | 13.7 km/h at 18:47 | |
| Month | 22.7 km/h on 12/03/2010 | |
| Year | 29.9 km/h on 15/01/2010 | |
| WIND RUN | ||
| Today | 44.26 km | |
| Month | 1355.41 km | |
| Year | 6878.40 km | |
