Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 0.6°C |
| Average humidity | 88% |
| Average dewpoint | -1.3°C |
| Average barometer | 1011.5 hPa |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 8° ( N ) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 134.5 mm |
| Maximum rain per minute | 0.3 mm on day 01 at time 09:11 |
| Maximum temperature | 8.6°C on day 01 at time 15:15 |
| Minimum temperature | -4.8°C on day 01 at time 07:13 |
| Maximum humidity | 99% on day 01 at time 19:45 |
| Minimum humidity | 56% on day 01 at time 14:40 |
| Maximum pressure | 1017.9 hPa on day 01 at time 23:34 |
| Minimum pressure | 1005.6 hPa on day 01 at time 00:02 |
| Maximum windspeed | 4.6 mph on day 01 at time 15:36 |
| Maximum gust speed | 7 mph from 338 °(NNW) on day 01 at time 14:46 |
| Maximum heat index | 8.6°C on day 01 at time 15:15 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 1.5°C |
| Average humidity | 91% |
| Average dewpoint | 0.2°C |
| Average barometer | 1021.7 hPa |
| Average windspeed | 4.8 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 120° (ESE) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 134.7 mm |
| Maximum rain per minute | 0.3 mm on day 02 at time 09:14 |
| Maximum temperature | 7.8°C on day 02 at time 13:28 |
| Minimum temperature | -5.4°C on day 02 at time 07:14 |
| Maximum humidity | 100% on day 02 at time 07:32 |
| Minimum humidity | 80% on day 02 at time 11:31 |
| Maximum pressure | 1023.5 hPa on day 02 at time 11:39 |
| Minimum pressure | 1017.8 hPa on day 02 at time 00:01 |
| Maximum windspeed | 16.1 mph on day 02 at time 15:53 |
| Maximum gust speed | 20 mph from 158 °(SSE) on day 02 at time 15:53 |
| Maximum heat index | 7.8°C on day 02 at time 13:28 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 4.4°C |
| Average humidity | 85% |
| Average dewpoint | 2.1°C |
| Average barometer | 1019.0 hPa |
| Average windspeed | 7.6 mph |
| Average gustspeed | 10.0 mph |
| Average direction | 129° ( SE) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 134.7 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 7.5°C on day 03 at time 12:18 |
| Minimum temperature | -0.7°C on day 03 at time 22:58 |
| Maximum humidity | 94% on day 03 at time 23:37 |
| Minimum humidity | 77% on day 03 at time 14:19 |
| Maximum pressure | 1020.5 hPa on day 03 at time 00:04 |
| Minimum pressure | 1017.6 hPa on day 03 at time 15:53 |
| Maximum windspeed | 18.4 mph on day 02 at time 00:25 |
| Maximum gust speed | 24 mph from 135 °( SE) on day 03 at time 05:28 |
| Maximum heat index | 7.5°C on day 03 at time 12:18 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 0.5°C |
| Average humidity | 83% |
| Average dewpoint | -2.4°C |
| Average barometer | 1026.8 hPa |
| Average windspeed | 2.0 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 112° (ESE) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 134.7 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 8.8°C on day 04 at time 15:09 |
| Minimum temperature | -5.1°C on day 04 at time 23:15 |
| Maximum humidity | 98% on day 04 at time 09:40 |
| Minimum humidity | 45% on day 04 at time 16:22 |
| Maximum pressure | 1032.9 hPa on day 04 at time 23:57 |
| Minimum pressure | 1020.4 hPa on day 04 at time 00:05 |
| Maximum windspeed | 12.7 mph on day 04 at time 13:12 |
| Maximum gust speed | 17 mph from 113 °(ESE) on day 04 at time 12:04 |
| Maximum heat index | 8.8°C on day 04 at time 15:09 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | -0.1°C |
| Average humidity | 89% |
| Average dewpoint | -1.8°C |
| Average barometer | 1033.0 hPa |
| Average windspeed | 1.9 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 352° ( N ) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 134.7 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:57 |
| Maximum temperature | 9.3°C on day 05 at time 15:48 |
| Minimum temperature | -6.7°C on day 05 at time 03:15 |
| Maximum humidity | 100% on day 05 at time 10:12 |
| Minimum humidity | 63% on day 05 at time 16:15 |
| Maximum pressure | 1034.5 hPa on day 05 at time 09:00 |
| Minimum pressure | 1031.3 hPa on day 05 at time 23:32 |
| Maximum windspeed | 11.5 mph on day 05 at time 16:20 |
| Maximum gust speed | 14 mph from 360 °( N ) on day 05 at time 16:20 |
| Maximum heat index | 9.3°C on day 05 at time 15:48 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 2.4°C |
| Average humidity | 88% |
| Average dewpoint | 0.5°C |
| Average barometer | 1029.6 hPa |
| Average windspeed | 3.2 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 70° (ENE) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 135.0 mm |
| Maximum rain per minute | 0.3 mm on day 06 at time 08:28 |
| Maximum temperature | 9.2°C on day 06 at time 15:13 |
| Minimum temperature | -4.2°C on day 06 at time 03:29 |
| Maximum humidity | 100% on day 06 at time 09:16 |
| Minimum humidity | 63% on day 06 at time 15:22 |
| Maximum pressure | 1031.5 hPa on day 06 at time 00:41 |
| Minimum pressure | 1027.9 hPa on day 06 at time 16:01 |
| Maximum windspeed | 12.7 mph on day 06 at time 22:29 |
| Maximum gust speed | 16 mph from 090 °( E ) on day 06 at time 22:26 |
| Maximum heat index | 9.2°C on day 06 at time 15:13 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 1.9°C |
| Average humidity | 81% |
| Average dewpoint | -1.0°C |
| Average barometer | 1032.1 hPa |
| Average windspeed | 8.1 mph |
| Average gustspeed | 10.4 mph |
| Average direction | 142° ( SE) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 135.0 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:57 |
| Maximum temperature | 5.9°C on day 07 at time 14:35 |
| Minimum temperature | -4.6°C on day 07 at time 23:38 |
| Maximum humidity | 97% on day 07 at time 00:42 |
| Minimum humidity | 61% on day 07 at time 14:02 |
| Maximum pressure | 1033.3 hPa on day 07 at time 10:23 |
| Minimum pressure | 1029.8 hPa on day 07 at time 00:11 |
| Maximum windspeed | 17.3 mph on day 07 at time 10:43 |
| Maximum gust speed | 23 mph from 158 °(SSE) on day 07 at time 09:18 |
| Maximum heat index | 5.9°C on day 07 at time 14:35 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | -0.1°C |
| Average humidity | 73% |
| Average dewpoint | -5.2°C |
| Average barometer | 1031.2 hPa |
| Average windspeed | 5.5 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 111° (ESE) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 135.0 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 23:57 |
| Maximum temperature | 7.3°C on day 08 at time 12:49 |
| Minimum temperature | -6.9°C on day 08 at time 06:08 |
| Maximum humidity | 99% on day 08 at time 06:30 |
| Minimum humidity | 33% on day 08 at time 16:19 |
| Maximum pressure | 1032.5 hPa on day 08 at time 00:52 |
| Minimum pressure | 1029.7 hPa on day 08 at time 15:24 |
| Maximum windspeed | 16.1 mph on day 08 at time 13:25 |
| Maximum gust speed | 21 mph from 135 °( SE) on day 08 at time 13:33 |
| Maximum heat index | 7.3°C on day 08 at time 12:49 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | -0.2°C |
| Average humidity | 79% |
| Average dewpoint | -3.9°C |
| Average barometer | 1033.1 hPa |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 89° ( E ) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 135.0 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 23:57 |
| Maximum temperature | 9.7°C on day 09 at time 13:39 |
| Minimum temperature | -7.6°C on day 09 at time 07:08 |
| Maximum humidity | 100% on day 09 at time 05:53 |
| Minimum humidity | 44% on day 09 at time 14:22 |
| Maximum pressure | 1034.0 hPa on day 09 at time 12:38 |
| Minimum pressure | 1031.8 hPa on day 09 at time 03:12 |
| Maximum windspeed | 13.8 mph on day 09 at time 15:33 |
| Maximum gust speed | 20 mph from 113 °(ESE) on day 09 at time 13:40 |
| Maximum heat index | 9.7°C on day 09 at time 13:39 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | -0.6°C |
| Average humidity | 86% |
| Average dewpoint | -2.9°C |
| Average barometer | 1032.4 hPa |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 63° (ENE) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 135.2 mm |
| Maximum rain per minute | 0.3 mm on day 10 at time 09:02 |
| Maximum temperature | 9.6°C on day 10 at time 14:43 |
| Minimum temperature | -7.3°C on day 10 at time 06:59 |
| Maximum humidity | 100% on day 10 at time 06:08 |
| Minimum humidity | 57% on day 10 at time 14:45 |
| Maximum pressure | 1033.8 hPa on day 10 at time 02:12 |
| Minimum pressure | 1030.8 hPa on day 10 at time 16:10 |
| Maximum windspeed | 12.7 mph on day 10 at time 15:10 |
| Maximum gust speed | 17 mph from 068 °(ENE) on day 10 at time 12:26 |
| Maximum heat index | 9.6°C on day 10 at time 14:43 |
Click here to toggle the 24 Hour Graph of this day
| Mar 11 Average and Extremes |
| Average temperature | 0.4°C |
| Average humidity | 85% |
| Average dewpoint | -2.1°C |
| Average barometer | 1028.8 hPa |
| Average windspeed | 3.3 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 19° (NNE) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 135.2 mm |
| Maximum rain per minute | 0.0 mm on day 11 at time 23:57 |
| Maximum temperature | 8.7°C on day 11 at time 14:10 |
| Minimum temperature | -6.8°C on day 11 at time 06:23 |
| Maximum humidity | 99% on day 11 at time 10:02 |
| Minimum humidity | 60% on day 11 at time 16:15 |
| Maximum pressure | 1031.5 hPa on day 11 at time 00:51 |
| Minimum pressure | 1026.4 hPa on day 11 at time 23:53 |
| Maximum windspeed | 19.6 mph on day 11 at time 13:41 |
| Maximum gust speed | 26 mph from 023 °(NNE) on day 11 at time 13:38 |
| Maximum heat index | 8.7°C on day 11 at time 14:10 |
Click here to toggle the 24 Hour Graph of this day
| Mar 12 Average and Extremes |
| Average temperature | 6.3°C |
| Average humidity | 84% |
| Average dewpoint | 3.7°C |
| Average barometer | 1027.6 hPa |
| Average windspeed | 7.4 mph |
| Average gustspeed | 9.7 mph |
| Average direction | 9° ( N ) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 135.2 mm |
| Maximum rain per minute | 0.0 mm on day 12 at time 23:57 |
| Maximum temperature | 10.4°C on day 12 at time 14:00 |
| Minimum temperature | 0.6°C on day 12 at time 00:01 |
| Maximum humidity | 99% on day 12 at time 04:03 |
| Minimum humidity | 66% on day 12 at time 14:03 |
| Maximum pressure | 1032.0 hPa on day 12 at time 23:49 |
| Minimum pressure | 1025.1 hPa on day 12 at time 04:07 |
| Maximum windspeed | 21.9 mph on day 12 at time 11:11 |
| Maximum gust speed | 26 mph from 023 °(NNE) on day 12 at time 11:26 |
| Maximum heat index | 10.4°C on day 12 at time 14:00 |
Click here to toggle the 24 Hour Graph of this day
| Mar 13 Average and Extremes |
| Average temperature | 5.8°C |
| Average humidity | 85% |
| Average dewpoint | 3.4°C |
| Average barometer | 1033.5 hPa |
| Average windspeed | 5.7 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 351° ( N ) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 135.2 mm |
| Maximum rain per minute | 0.0 mm on day 13 at time 23:57 |
| Maximum temperature | 8.9°C on day 13 at time 16:46 |
| Minimum temperature | -0.1°C on day 13 at time 00:52 |
| Maximum humidity | 98% on day 13 at time 03:54 |
| Minimum humidity | 71% on day 13 at time 19:22 |
| Maximum pressure | 1034.6 hPa on day 13 at time 11:10 |
| Minimum pressure | 1031.8 hPa on day 13 at time 00:15 |
| Maximum windspeed | 12.7 mph on day 13 at time 18:55 |
| Maximum gust speed | 17 mph from 338 °(NNW) on day 13 at time 19:09 |
| Maximum heat index | 8.9°C on day 13 at time 16:46 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 13 |
| Average temperature | 1.8°C |
| Average humidity | 84% |
| Average dewpoint | -0.8°C |
| Average barometer | 1027.8 hPa |
| Average windspeed | 4.2 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 80° ( E ) |
| Rainfall for month | 1.1 mm |
| Rainfall for year | 135.2 mm |
| Maximum rain per minute | 0.3 mm on day 10 at time 09:02 |
| Maximum temperature | 10.4°C on day 12 at time 14:00 |
| Minimum temperature | -7.6°C on day 09 at time 07:08 |
| Maximum humidity | 100% on day 10 at time 06:08 |
| Minimum humidity | 33% on day 08 at time 16:19 |
| Maximum pressure | 1034.6 hPa on day 13 at time 11:10 |
| Minimum pressure | 1005.6 hPa on day 01 at time 00:59 |
| Maximum windspeed | 21.9 mph from 023°(NNE) on day 12 at time 11:11 |
| Maximum gust speed | 26.5 mph from 00°( N ) on day 12 at time 11:26 |
| Maximum heat index | 10.4°C on day 12 at time 14:00 |
| Growing degrees days :0.0 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 07.3hrs |
ET :0.9 mm |
490.0 W/M² |
1.1 uv |
| 02 01.6hrs |
ET :0.8 mm |
431.0 W/M² |
1.0 uv |
| 03 00.5hrs |
ET :0.8 mm |
564.0 W/M² |
1.0 uv |
| 04 06.3hrs |
ET :1.3 mm |
635.0 W/M² |
1.2 uv |
| 05 05.5hrs |
ET :1.3 mm |
545.0 W/M² |
1.3 uv |
| 06 01.7hrs |
ET :1.0 mm |
671.0 W/M² |
1.3 uv |
| 07 08.4hrs |
ET :1.4 mm |
541.0 W/M² |
1.5 uv |
| 08 08.6hrs |
ET :1.7 mm |
545.0 W/M² |
1.6 uv |
| 09 08.1hrs |
ET :1.4 mm |
585.0 W/M² |
1.6 uv |
| 10 02.7hrs |
ET :1.1 mm |
520.0 W/M² |
1.3 uv |
| 11 05.8hrs |
ET :1.5 mm |
650.0 W/M² |
1.7 uv |
| 12 01.5hrs |
ET :1.2 mm |
754.0 W/M² |
1.5 uv |
| 13 00.0hrs |
ET :0.7 mm |
315.0 W/M² |
0.8 uv |
| Sunshine hours month to date 58.0 hrs |
| Sunshine hours year to date 173.5 hrs |
| Daily Rain Totals |
| 00.3 mm on day 1 |
| 00.3 mm on day 2 |
| 00.3 mm on day 6 |
| 00.3 mm on day 10 |