Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 12.5°C |
| Average humidity | 86% |
| Average dewpoint | 10.0°C |
| Average barometer | 1020.8 hPa |
| Average windspeed | 4.9 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 140° ( SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 387.1 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 20.6°C on day 01 at time 15:27 |
| Minimum temperature | 4.4°C on day 01 at time 06:15 |
| Maximum humidity | 100% on day 01 at time 09:09 |
| Minimum humidity | 56% on day 01 at time 15:17 |
| Maximum pressure | 1022.7 hPa on day 01 at time 00:14 |
| Minimum pressure | 1019.1 hPa on day 01 at time 17:25 |
| Maximum windspeed | 17.3 mph on day 01 at time 14:21 |
| Maximum gust speed | 22 mph from 158 °(SSE) on day 01 at time 13:16 |
| Maximum heat index | 24.9°C on day 01 at time 15:05 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 6.3°C |
| Average humidity | 96% |
| Average dewpoint | 5.6°C |
| Average barometer | 1020.3 hPa |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 90° ( E ) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 387.4 mm |
| Maximum rain per minute | 0.3 mm on day 02 at time 07:10 |
| Maximum temperature | 12.4°C on day 02 at time 20:02 |
| Minimum temperature | 2.9°C on day 02 at time 06:51 |
| Maximum humidity | 99% on day 02 at time 20:01 |
| Minimum humidity | 81% on day 02 at time 20:04 |
| Maximum pressure | 1020.9 hPa on day 02 at time 00:21 |
| Minimum pressure | 1019.6 hPa on day 02 at time 05:59 |
| Maximum windspeed | 5.8 mph on day 02 at time 22:17 |
| Maximum gust speed | 7 mph from 090 °( E ) on day 02 at time 22:16 |
| Maximum heat index | 12.4°C on day 02 at time 20:02 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 2 |
| Average temperature | 10.5°C |
| Average humidity | 89% |
| Average dewpoint | 8.6°C |
| Average barometer | 1021.1 hPa |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 134° ( SE) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 387.1 mm |
| Maximum rain per minute | 0.3 mm on day 02 at time 07:10 |
| Maximum temperature | 20.6°C on day 01 at time 15:27 |
| Minimum temperature | 2.9°C on day 02 at time 06:51 |
| Maximum humidity | 100% on day 01 at time 09:09 |
| Minimum humidity | 56% on day 01 at time 15:17 |
| Maximum pressure | 1022.7 hPa on day 01 at time 00:59 |
| Minimum pressure | 1019.1 hPa on day 01 at time 17:25 |
| Maximum windspeed | 17.3 mph from 158°(SSE) on day 01 at time 14:21 |
| Maximum gust speed | 21.9 mph from 135°( SE) on day 01 at time 13:16 |
| Maximum heat index | 24.9°C on day 01 at time 15:05 |
| Growing degrees days :6.5 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 06.3hrs |
ET :3.2 mm |
802.0 W/M² |
4.2 uv |
| 02 00.0hrs |
ET :0.3 mm |
63.0 W/M² |
0.0 uv |
| Sunshine hours month to date 6.3 hrs |
| Sunshine hours year to date 774.7 hrs |
| Daily Rain Totals |
| 00.3 mm on day 2 |