
Sponsored by www.gifts4u.ie
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:25 PM DATE: 03 September 2010, time of next update: 20:30 PM | |||
| Current Weather | Dusk/Dry | Current Temperature | 15.2°C (59.3°F), Apparent temp 14.9°C, Apparent temp solar 14.9°C |
| Maximum Temperature (since midnight) | 21.1°C at: 1:31 PM | Minimum Temperature (since midnight) | 5.6°C at: 2:40 AM |
| Average windspeed (ten minute) | 6.0 mph | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 15.2°C | Maximum Gust (last hour) | 11.0 mph at: 7:38PM |
| Maximum Gust (since midnight) | 24.0 mph at: 12:46 PM | Maximum 1 minute average (since midnight) | 18.4 mph at: 2:02 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.3 mm (0.01 in.) | Rainfall To date this year | 387.1 mm (15.24 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.3 mm | DewPoint | 13.5°C (Wet Bulb :14.2°C ) |
| Humidity | 90 %, Humidex 18.3°C | Barometer corrected to msl | 1018.4 hPa |
| Pressure change | -0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.6 hPa | Pressure change (last 6 hours) | -0.9 hPa |
| Maximum Soil temperature (since midnight) | 17.8°C | Minimum Soil temperature (since midnight) | 14.4°C |
| Current Soil temperature 16.7°C | |||
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 777 W/Mē | Maximum UV (since midnight) | 4.4 |
| Current 05:29 hours of sunshine today, current sky: Dusk/Dry | |||
| Sunshine hours for the year: | 780:08 hrs | Sunshine hours for the month: | 11:47 hrs |
| Current evapotranspiration rate 4.1 mm per day. Yesterday's reading 0.3 | |||













Use the RELOAD facility on your browser to retrieve the latest data.