
Sponsored by www.gifts4u.ie
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:45 PM DATE: 14 March 2010, time of next update: 13:50 PM | |||
| Current Weather | Cloudy/Dry | Current Temperature | 10.7°C (51.2°F), Apparent temp 7.4°C, Apparent temp solar 10.2°C |
| Maximum Temperature (since midnight) | 11.8°C at: 1:20 PM | Minimum Temperature (since midnight) | -3.8°C at: 6:41 AM |
| Average windspeed (ten minute) | 10.0 mph | Wind Direction (ten minute) | NNW (342°) |
| Windchill Temperature | 10.7°C | Maximum Gust (last hour) | 19.0 mph at: 1:19PM |
| Maximum Gust (since midnight) | 20.0 mph at: 12:27 PM | Maximum 1 minute average (since midnight) | 15.6 mph at: 12:44 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.1 mm (0.04 in.) | Rainfall To date this year | 135.2 mm (5.32 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 3.9°C (Wet Bulb :7.7°C ) |
| Humidity | 63 %, Humidex 9.6°C | Barometer corrected to msl | 1033.1 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.1 hPa | Pressure change (last 6 hours) | -1.2 hPa |
| Maximum Soil temperature (since midnight) | 5.6°C | Minimum Soil temperature (since midnight) | 3.3°C |
| Current Soil temperature 5.6°C | |||
| Current solar | 186 W/Mē | Current UV | 1.1 |
| Maximum solar (since midnight) | 800 W/Mē | Maximum UV (since midnight) | 1.8 |
| Current 02:22 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 175:50 hrs | Sunshine hours for the month: | 60:20 hrs |
| Current evapotranspiration rate 1.5 mm per day. Yesterday's reading 0.7 | |||













Use the RELOAD facility on your browser to retrieve the latest data.